|
||
Roster For Troy Haymakers: |
« Go Back
|
|
|
|
||
| Name | Position | Jersey # | School Attended |
|---|---|---|---|
| Visser, Luuk | OF, C | 1 | HVCC |
| Bestle, Kyle | IF | 3 | HVCC |
| McDonough, Connor | OF | 5 | HVCC |
| Blair, Andrew | C, 1B | 6 | |
| Acker, Frank | OF, 1B | 7 | Adirondack CC |
| Archina, Antonio | C | 8 | MCLA |
| Assistant Coach, Dylan Pollock | 9 | ||
| DeFayette, Jake | OF | 10 | |
| Holland, Dillon | P | 11 | HVCC |
| Maxwell, Connor | P, 1B | 13 | |
| Maxwell, Jason | 3B | 14 | |
| Morello, Ron | OF, 1B | 17 | Wesley |
| McNerney, Dylan | P | 18 | |
| Murray, Demitri | P | 19 | Iona |
| Manager, Dave Bestle 18th season | 20 | ||
| Graves, Mike | IF, OF | 23 | |
| DeFayette, Jack | C | 24 | |
| Brochu, Andrew | IF, OF, P | 25 | Siena |
| DeVries, Nick | P, IF | 26 | Maine Univ |
| Cady, John | P | 27 | |
| Pastore, Mike | P | 29 | |
| Visco, Anthony | IF, P | 31 | |
| Smith, Tim | P | 34 | |
| Hotaling, Greg | P | 41 | |
| Bink, Jeff | IF | 42 | |
| Chirchirillo, Nilu | IF, OF | 43 | |
| McCullough, Andrew | P | 44 |
