|
||
Roster For Albany Blue Jays : |
« Go Back
|
|
| Name | Position | Jersey # | School Attended |
|---|---|---|---|
| Mcdonough, Billy | P, IF | 0 | |
| Farkas, Brady | P | 0 | |
| Maldonado, Carlos | SS, U | 0 | |
| Rowland, Liam | C | 0 | |
| Sinko, Chad | P | 16 | HVCC |
| Vyce, Tyler | P, IF | 20 | SUNYIT |
| Novak, Mickey | P, IF, OF | 30 | HVCC |
| Hackett, Chris | P | 36 | UALBANY |
| Daley , Keith | IF | 42 | Columbia Greene |
| Moloknack, C | 81 | ||
| Mason, Chris | P | 87 | |
| Streeter, Jeff | P | 88 | |
| Robleno , Fernando | 89 | ||
| Robleno , Fernando | 89 | ||
| Shook, James | P | 90 | |
| Fever, Joseph | C | 90 | |
| Flynn, Will | P | 90 | |
| Yager, Chris | P | 91 | |
| Douglas , Kyle | P | 91 | |
| Link, Colin | OF | 92 | |
| Bernacet, Jordan | 1B | 92 | |
| Klahr, Garrett | OF | 93 | |
| McCullough, Andrew | P | 94 | |
| Ullman, Joe | 99 | ||
| Jemice, J | 99 |
