Game Boxscore:

   « Go Back
Troy Haymakers (4), Twin Town Devil Cats (5)
 
1 2 3 4 5 6 7 8 9 R H E
Troy Haymakers 0 1 3 0 0 0 0 0 0 4 8 3
Twin Town Devil Cats 0 0 0 1 2 0 1 0 1 5 7 1

 
  Twin Town Devil Cats
Hitters AB R H RBI BB SO AVG
R. Barron 1 1 0 0 1 0 0.000
A. Rachiele 1 2 2 0 2 0 2.000
N. Concha 3 1 2 1 1 1 0.667
N. Esparra 4 0 1 1 0 1 0.250
H. Thomas III 2 0 0 0 1 3 0.000
J. Kellar 4 0 0 0 0 1 0.000
T. Catalfamo 4 0 1 0 0 2 0.250
D. Jones 3 0 0 0 1 3 0.000
B. Tietjen 1 0 1 0 0 0 1.000
T. Smith 1 0 0 0 0 1 0.000
E. Plante 2 0 1 0 0 0 0.500
Totals: 26 4 8 2 6 12 0.308

Batting
RBI: Concha, N. (1), Esparra, N. (4)

Baserunning
SB: Plante, E. (1), Rachiele, A. 2 (6), Barron, R. 2 (4)


GAME SUMMARY
DEV - Griffin Kelly WP