Game Boxscore:

   « Go Back
Capital City Kings (4), Twin Town Devil Cats (3)
 
R H E
Capital City Kings 4 0 0
Twin Town Devil Cats 3 0 0

 
  Twin Town Devil Cats
Hitters AB R H RBI BB SO AVG
R. Barron 2 0 2 0 1 1 1.000
A. Rachiele 2 0 0 0 0 1 0.000
C. Rose 4 0 1 0 0 2 0.250
L. Rumbolt 1 0 0 0 1 0 0.000
J. Murray 2 0 0 0 0 2 0.000
N. Normyle 1 1 0 0 1 0 0.000
L. Pascarella 2 0 0 0 0 0 0.000
N. Concha 1 0 0 0 0 1 0.000
T. Lambert 1 1 1 1 1 0 1.000
Totals: 16 2 4 1 4 7 0.250

Batting
RBI: Lambert, T. (2)

Baserunning
SB: Rose, C. (1), Barron, R. (4)