Game Boxscore:

   « Go Back
Waterford Nationals (6), Twin Town Devil Cats (4)
 
1 2 3 4 5 6 7 R H E
Waterford Nationals 0 1 0 1 0 2 2 6 7 2
Twin Town Devil Cats 3 0 0 0 0 1 0 4 5 2

 
  Twin Town Devil Cats
Hitters AB R H RBI BB SO AVG
C. Martin 3 1 0 0 1 2 0.000
L. Pascarella 4 1 1 0 0 0 0.250
D. Benham 4 1 2 0 0 1 0.500
B. Tietjen 3 0 0 0 0 1 0.000
E. Plante 3 0 0 0 0 2 0.000
T. Lambert 3 1 1 1 0 0 0.333
H. Livesey 4 0 2 0 0 0 0.500
J. Kellar 2 0 0 0 1 2 0.000
Totals: 26 4 6 1 2 8 0.231

Batting
2B: Livesey, H. (1)
RBI: Lambert, T. (1)