Game Boxscore:

   « Go Back
Blue Jays (3), Twin Town Devil Cats (7)
 
R H E
Blue Jays 3 3 5
Twin Town Devil Cats 7 8 1

 
  Twin Town Devil Cats
Hitters AB R H RBI BB SO AVG
P. Li 4 2 2 1 0 0 0.500
C. Martin 4 0 1 2 0 0 0.250
C. Paquin 3 1 1 0 1 0 0.333
D. Benham 2 0 1 1 2 0 0.500
N. Melillo 4 0 2 0 0 1 0.500
T. Catalfamo 4 0 0 0 0 3 0.000
T. Lambert 4 0 1 0 0 0 0.250
B. Tietjen 2 1 0 0 1 0 0.000
J. Russell 0 0 0 0 1 0
H. Livesey 3 1 0 0 0 1 0.000
Totals: 30 5 8 4 5 5 0.267

Batting
2B: Melillo, N. (2)
RBI: Martin, C. 2 (2), Benham, D. (3), Li, P. (3)