Game Boxscore:

   « Go Back
Albany Thunder (5), Albany Senators (8)
 
1 2 3 4 5 6 7 8 9 R H E
Albany Thunder 3 0 0 0 0 0 2 0 0 5 11 1
Albany Senators 0 0 5 0 1 0 1 1 0 8 13 0

  Albany Thunder
Hitters AB R H RBI BB SO AVG
J. Ramirez 5 1 3 1 0 1 0.600
R. Santana 4 1 2 0 1 2 0.500
C. Matos 4 1 2 4 0 0 0.500
R. Santana 5 0 0 0 0 2 0.000
E. Arias 4 0 0 0 0 1 0.000
K. Vasquez 4 0 2 0 0 1 0.500
J. Castillo 4 0 0 0 0 1 0.000
R. Murphy 4 1 1 0 0 1 0.250
A. Brea 1 0 0 0 0 0 0.000
J. Arrendel 1 1 1 0 0 0 1.000
D. Polo 1 0 0 0 0 0 0.000
Totals: 37 5 11 5 1 9 0.297

Batting
2B: Ramirez, J. (1), Vasquez, K. (1)
HR: Matos, C. (1)
RBI: Ramirez, J. (1), Matos, C. 4 (4)

  Albany Thunder
Pitchers IP H R ER BB SO HR ERA
A. Brea 2 1/3 6 5 5 1 0 1 15.00
J. Jaime 3 2/3 3 1 1 0 0 1 1.91
D. Polo 4 2 2 1 2 2 7.00
Totals: 8 13 8 8 2 2 4 7.00

LP -- A. Brea
 
  Albany Senators
Hitters AB R H RBI BB SO AVG
B. Richardson 5 1 1 0 0 0 0.200
T. Kubek 5 2 2 2 0 1 0.400
R. Maris 3 1 1 1 1 0 0.333
M. Mantle 4 1 2 2 0 1 0.500
Y. Berra 3 0 1 0 1 0 0.333
B. Skowron 4 1 1 1 0 0 0.250
E. Howard 4 1 2 1 0 0 0.500
C. Boyer 4 0 1 0 0 0 0.250
W. Ford 1 1 1 0 0 0 1.000
Totals: 33 8 12 7 2 2 0.364

Batting
2B: Maris, R. (1)
HR: Kubek, T. (1), Mantle, M. (1), Skowron, B. (1), Howard, E. (1)
RBI: Kubek, T. 2 (2), Maris, R. (1), Mantle, M. 2 (2), Skowron, B. (1), Howard, E. (1)

Baserunning
SB: Mantle, M. (1), Berra, Y. (1)

  Albany Senators
Pitchers IP H R ER BB SO HR ERA
L. Arroyo 1 0 0 1 6 0 0.00
W. Ford 10 5 5 0 3 1 5.83
Totals: 9 11 5 5 1 9 1 3.89

WP -- W. Ford